Size guide
Measure your waist and hip circumference to find your size.
Swimsuit Bottoms / Briefs
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 58-64 | 65-72 | 72-79 | 79-86 | 86-93 |
| Hips (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 |
Measure your bust (under the arms, at the fullest part of the bust) to find your size.
Sports Bra
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust (cm) | 91 | 96 | 101 | 106 | 111 |
| Equivalent Cup Size | 90B / 85A | 85B / 90A | 90B / 85C | 85D / 90C / 95A-B | 90B / 95C |
For strong support, choose your usual size. For light support, you can choose one size up for more freedom.
The wetsuit requires full measurements. Please refer to the table below.
Wetsuit / Anti-UV Suit
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Bust (cm) | 91 | 93 | 101 | 106 | 111 | 111 |
| Waist (cm) | 58-64 | 65-72 | 72-79 | 79-86 | 86-93 | 93-100 |
| Hips (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 | 119-126 |
| Thigh (cm) | 53,3 | 53,3 | 53,3 | 53,3 | 53,3 | 53,3 |
| Sleeve Length (cm) | 71,4 | 71,4 | 74 | 74 | 77 | 77 |
For the wetsuit, aim for a close-fitting adjustment. If you are between two sizes, opt for the larger size for more freedom of movement.
All measurements are in centimeters.
Short Cycling Shorts
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 59 | 63 | 67 | 71 | 75 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 12,8 | 13 | 13,2 | 13,4 | 13,6 |
| Total Length (cm) | 36,5 | 37,5 | 38,5 | 39,5 | 40 |
Long Cycling Shorts
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 59 | 63 | 67 | 71 | 75 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 20 | 20,5 | 21 | 21,5 | 22 |
| Total Length (cm) | 44 | 45 | 46 | 47 | 48 |
If in doubt between two sizes, we recommend choosing the larger size for cycling shorts.
All measurements are in centimeters.
Tennis Skirt
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 53,5 | 57,5 | 61,5 | 65,5 | 69,5 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 8,5 | 9 | 9,5 | 10 | 10,5 |
| Total Length (cm) | 34 | 34,5 | 35 | 35,5 | 36 |
If in doubt between two sizes, we recommend choosing the larger size.
All measurements are in centimeters. Measure your waist and hip circumference to find your size.
High-Waisted Long Leggings
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 53,5 | 57,5 | 61,5 | 65,5 | 69,5 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
| Total Length (cm) | 93,5 | 94,5 | 95,5 | 96,5 | 97,5 |
Low-Waisted Long Leggings
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 53,5 | 57,5 | 61,5 | 65,5 | 69,5 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 66 | 66 | 66 | 66 | 66 |
| Total Length (cm) | 87,5 | 88,5 | 89,5 | 90,5 | 91,5 |
High-Waisted Short Leggings
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 54 | 59 | 64 | 69 | 74 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 83 | 83 | 83 | 83 | 83 |
| Total Length (cm) | 109 | 110 | 111 | 112 | 113 |
Low-Waisted Short Leggings
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Waist (cm) | 53,5 | 57,5 | 61,5 | 65,5 | 69,5 |
| Hips (cm) | 63 | 66 | 69 | 72 | 75 |
| Leg Length (cm) | 60 | 60 | 60 | 60 | 60 |
| Total Length (cm) | 81,5 | 82 | 82,5 | 83 | 83,5 |
If in doubt between two sizes, we recommend choosing the larger size for leggings.
For two-piece swimsuits, choose the top according to your bust measurement and the bottom according to your hip measurement.
Swimsuit (top & one-piece)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
| Bust (cm) | 91 | 93 | 101 | 106 | 111 |
| Waist (cm) | 58-64 | 65-72 | 72-79 | 79-86 | 86-93 |
| Hips (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-119 |
| Thigh (cm) | 53,3 | 53,3 | 53,3 | 53,3 | 53,3 |
Our swimsuits are made of slightly stretchy materials. If in doubt, choose the larger size for optimal comfort.